Laboratory users may use various potentially hazardous materials daily. Proper laboratory health and safety measures and engineering controls should be applied for the sake of the safe use of such materials. In some cases, verification of the effectiveness of work practices and engineering controls in limiting hazardous chemicals exposure is required.
Exposure monitoring is the determination of the airborne concentration of a hazardous material in the work environment. Exposure monitoring data is compared to existing international standards exposure guidelines and is often used to make recommendations concerning engineering controls, work practices, and PPE.
Occupational exposure limits for several chemicals that have been determined by Turkish Government is shown in Table 8.1. For further information please see the Regulations on Health and Safety Measures for Working with Chemicals (References, 8.19).
Table 8.1 Occupational exposure limits for several chemicals have been determined by Turkish Government | |||||||
EINECS | CAS | Sample name | Limiting values | Sign (3) | |||
TWA (4) (8 hours) | STEL (5)(15 min.) | ||||||
mg/m3 (6) | ppm (7) | mg/m3 | ppm | ||||
200-467-2 | 60-29-7 | Diethylether | 308 | 100 | 616 | 200 | - |
200-662-2 | 67-64-1 | Acetone | 1210 | 500 | - | - | - |
200-663-8 | 67-66-3 | Chloroform | 10 | 2 | - | - | Skin |
200-756-3 | 71-55-6 | 1,1,1-Trichloroethane | 555 | 100 | 1110 | 200 | - |
200-834-7 | 75-04-7 | Ethylamine | 9,4 | 5 | - | - | - |
200-863-5 | 75-34-3 | 1,1-Dichloroethane | 412 | 100 | - | - | Skin |
200-870-3 | 75-44-5 | Phosgene | 0,08 | 0,02 | 0,4 | 0,1 | - |
200-871-9 | 75-45-6 | Chlorodifluoromethane | 3600 | 1000 | - | - | - |
201-159-0 | 78-93-3 | Butanone | 600 | 200 | 900 | 300 | - |
201-176-3 | 79-09-4 | Propionic acid | 31 | 10 | 62 | 20 | - |
202-422-2 | 95-47-6 | o-Xylene | 221 | 50 | 442 | 100 | Skin |
202-425-9 | 95-50-1 | 1,2-Dichlorobenzene | 122 | 20 | 306 | 50 | Skin |
202-436-9 | 95-63-6 | 1,2,4-Trimethylbenzene | 100 | 20 | - | - | - |
202-704-5 | 98-82-8 | Cumene | 100 | 20 | 250 | 50 | Skin |
202-705-0 | 98-83-9 | 2-Phenylpropene | 246 | 50 | 492 | 100 | - |
202-849-4 | 100-41-4 | Ethylbenzene | 442 | 100 | 884 | 200 | Skin |
203-313-2 | 105-60-2 | e-Kaprolactam (dust or its vapor) | 10 | - | 40 | - | - |
203-388-1 | 106-35-4 | Heptan-3-one | 95 | 20 | - | - | - |
203-396-5 | 106-42-3 | p-Xylene | 221 | 50 | 442 | 100 | Skin |
203-400-5 | 106-46-7 | 1,4-Dichlorobenzene | 122 | 20 | 306 | 50 | - |
203-470-7 | 107-18-6 | Allyl alcohol | 4,8 | 2 | 12,1 | 5 | Skin |
203-473-3 | 107-21-1 | Ethylene glycol | 52 | 20 | 104 | 40 | Skin |
203-539-1 | 107-98-2 | 1-Methoxypropanol-2 | 375 | 100 | 568 | 150 | Skin |
203-550-1 | 108-10-1 | 4-Methylpentane-2-on | 83 | 20 | 208 | 50 | - |
203-576-3 | 108-38-3 | m-Xylene | 221 | 50 | 442 | 100 | Skin |
203-603-9 | 108-65-6 | 2-Methoxy-1-methylethylacetate | 275 | 50 | 550 | 100 | Skin |
203-604-4 | 108-67-8 | Mesitylene (Trimethylbenzenes) | 100 | 20 | - | - | - |
203-631-1 | 108-94-1 | Cyclohexanone | 40,8 | 10 | 81,6 | 20 | Skin |
203-632-7 | 108-95-2 | Phenol | 7,8 | 2 | - | - | Skin |
203-726-8 | 109-99-9 | Tetrahydrofurane | 150 | 50 | 300 | 100 | Skin |
203-737-8 | 110-12-3 | 5-Methylhexan-2-one | 95 | 20 | - | - | - |
203-767-1 | 110-43-0 | Heptan-2-one | 238 | 50 | 475 | 100 | Skin |
203-808-3 | 110-85-0 | Piperazine | 0,1 | - | 0,3 | - | - |
203-905-0 | 111-76-2 | 2-Butoxyethanol | 98 | 20 | 246 | 50 | Skin |
203-933-3 | 112-07-2 | 2-Butoxyethyl acetate | 133 | 20 | 333 | 50 | Skin |
204-065-8 | 115-10-6 | Dimethylether | 1920 | 1000 | - | - | - |
204-428-0 | 120-82-1 | 1,2,4-Trichlorobenzene | 15,1 | 2 | 37,8 | 5 | Skin |
204-469-4 | 121-44-8 | Triethylamine | 8,4 | 2 | 12,6 | 3 | Skin |
204-662-3 | 123-92-2 | Isopentylacetate | 270 | 50 | 540 | 100 | - |
204-697-4 | 124-40-3 | Dimethylamine | 3,8 | 2 | 9,4 | 5 | - |
204-826-4 | 127-19-5 | N,N-Dimethylacetamide | 36 | 10 | 72 | 20 | Skin |
205-480-7 | 141-32-2 | n-Butylacrylate | 11 | 2 | 53 | 10 | - |
205-563-8 | 142-82-5 | n-Heptane | 2085 | 500 | - | - | - |
208-394-8 | 526-73-8 | 1,2,3-Trimethylbenzene | 100 | 20 | - | - | - |
208-793-7 | 541-85-5 | 5-Methylheptan-3-one | 53 | 10 | 107 | 20 | - |
210-946-8 | 626-38-0 | 1-Methylbutylacetate | 270 | 50 | 540 | 100 | - |
211-047-3 | 628-63-7 | Pentylacetate | 270 | 50 | 540 | 100 | - |
620-11-1 | 3-Pentylacetate | 270 | 50 | 540 | 100 | - | |
625-16-1 | Amylacetate, tert | 270 | 50 | 540 | 100 | - | |
215-535-7 | 1330-20-7 | Xylene, (mixture isomers, pure) | 221 | 50 | 442 | 100 | Skin |
222-995-2 | 3689-24-5 | Sulfotep | 0,1 | - | - | - | Skin |
231-634-8 | 7664-39-3 | Hydrogen fluoride | 1,5 | 1,8 | 2,5 | 3 | - |
231-131-3 | 7440-22-4 | Silver (Metallic) | 0,1 | - | - | - | - |
231-595-7 | 7647-01-0 | Hydrogen chloride | 8 | 5 | 15 | 10 | - |
231-633-2 | 7664-38-2 | Orthophosphoric acid | 1 | - | 2 | - | - |
231-635-3 | 7664-41-7 | Ammonia (anhydrous) | 14 | 20 | 36 | 50 | - |
231-954-8 | 7782-41-4 | Fluoride | 1,58 | 1 | 3,16 | 2 | - |
231-978-9 | 7783-07-5 | Dihydrogen selenide | 0,07 | 0,02 | 0,17 | 0,05 | - |
233-113-0 | 10035-10-6 | Hydrogen bromide | - | - | 6,7 | 2 | - |
247-852-1 | 26628-22-8 | Sodium azide | 0,1 | - | 0,3 | - | Skin |
252-104-2 | 34590-94-8 | (2-Methoxymethyletoxy)-propanol | 308 | 50 | - | - | Skin |
Fluorides, inorganic | 2,5 | - | - | - | - |
( 1 ) EINECS: European inventory of chemicals. | ( 4 ) TWA: Weighted average that was measured or calculated in 8 hours reference |
( 2 ) CAS: Chemical abstracts service number. | ( 5 ) STEL: Unless stated otherwise, exposure maximum that should not be exceeded in 15 minutes interval. |
( 3 ) Skin: “indicates that the chemical can be significantly absorbed by skin | ( 6 ) mg/m3: Amount of substance in milligrams present in 1 m3 of air at 760 mmHg (101,3 KPa in 20 0C). |
( 7 ) ppm: Amount of substance in milliliters present in 1 m3 of air (ml/m3). | |
*Adopted from Turkish Ministry of Labour and Social Security, Regulations on Occupational Health and Safety Measures of Working with Chemicals (Reference 8,19). |