Capacity Increases in Some FENS Courses For 2012-2013 Fall Semester !
Dear Students,
Registration Quotas for the FENS courses below will be increased as following by the ADD/DROP period . Meanwhile, interested students are advised to attend the lectures.
FENS
Course List | ||||
Sıra No | Code | No | Course Name | Instructor |
1 | BIO | 580 | Special Topics in Biological Sciences and Bioengineering | Erdal Toprak |
2 | BIO | 635 | Nanotoxicology | Devrim Gözüaçık |
3 | BIO | 642 | Plant Molecular Bio&Genetics | Hikmet Budak |
4 | BIO | 644 | Plant Genomics | Hikmet Budak |
5 | CHEM | 301 | Inorganic Chemistry | Yuda Yürüm |
6 | CS | 201 | Introduction to Computing | Gülşen Demiröz |
7 | CS | 411 | Cryptography | Erkay Savaş |
8 | CS | 412 | Machine Learning | Berrin Yanıkoğlu |
9 | CS | 505 | Numerical Methods | Kürşat Şendur |
10 | CS | 510 | Formal Methods for Reliable Digital Systems | Hüsnü Yenigün |
11 | CS | 560 | Automated Debugging | Cemal Yılmaz |
12 | CS | 405 | Computer Graphics | Selim Balcısoy |
13 | CS | 507 | Cryptography | Erkay Savaş |
14 | CS | 543 | Computer Graphics and Visualization | Selim Balcısoy |
15 | EE | 518 | Multidisiplinary Design Optimization | Güllü Kızıltaş Şendur |
16 | EE | 550 | Random Processes | Hakan Erdoğan |
17 | EE | 569 | 3D Vision | Mustafa Ünel |
18 | EE | 654 | Information Theory | Özgür Erçetin |
19 | ENS | 205 | Introduction to Materials Science I | Canan Atılgan |
20 | ENS | 207 | Introduction to Energy Systems | Serhat Yeşilyurt |
21 | ENS | 208 | Introduction to Manufacturing Systems | Bülent Çatay |
22 | ENS | 211 | Signals | Gözde Ünal |
23 | ENS | 480 | Special Topics in Engineering and Natural Sciences I | Murat Kaya |
24 | ENS | 202 | Thermodynamics | Clewa Ow Yang |
25 | ENS | 209 | Introduction to Computer Aided Drafting and Solid Modeling | Lütfi Taner Tunç |
26 | IE | 580 | Special Topics in Industrial Engineering I | Kemal Kılıç |
27 | IT | IT kodlu tüm dersler | Hasan Sait Ölmez | |
28 | MAT | 307 | Composite Materials |
Melih Papila |
29 | MAT | 501 | Thermodynamics | Mehmet Yıldız |
30 | MAT | 521 | Tribology | Mahmut Faruk Akşit |
31 | MAT | 524 | Synthesis | Alpay Taralp |
32 | MATH | 203 | Introduction to Probability | Semih Onur Sezer |
33 | MATH | 301 | Introduction to Mathematical Analysis | Plamen Djakov |
34 | MATH | 317 | Elementary Number Theory | Alev Topuzoğlu |
35 | ME | 305 | Power Electronics | Asıf Şabanoviç |
36 | ME | 307 | Fluid Dynamics | Serhat Yeşilyurt |
37 | MS | 403 | Quality Planning and Control | Zeynep Didem Demir |
38 | MS | 405 | Decision Analysis | Gürdal Ertek |
39 | MS | 408 | Reliability and Maintenance Analysis | Barış Balcıoğlu |
40 | MS | 418 | Manufacturing Processes II | Erhan Budak |
41 | MS | 451 | Data Visualization and Analysis | Gürdal Ertek |
42 | MS | 401 | Production and Service Systems Operations | Güvenç Şahin |
43 | MS | 412 | Financial Engineering | Ali Rana Atılgan |
44 | NS | 201 | Discovering Life | Selim Çetiner |
45 | NS | 210 | Its Physics, Nanophysics, Chemistry and Geopolitics | Sondan Durukanoğlu Feyiz |
46 | TE | 410 | Information and Coding Theory | Özgür Erçetin |